Pricing
Prices excl. tax: VAT is added at payment where it applies.
Pro
$99a month, excl. tax
- 15Carousels
- 8Reels
- 4Articles
- 40Posts
- 6Social accounts to publish
- ✓Pro editor
- ✓Pick your hook
- ✓Batch orders
- ✓Radar
- ✓Premium AI images
Studio
$199a month, excl. tax
- 30Carousels
- 15Reels
- 8Articles
- 100Posts
- 10Social accounts to publish
- ✓Pro editor
- ✓Pick your hook
- ✓Batch orders
- ✓Radar
- ✓Premium AI images
Compare the plans
| Starter$49 a month, excl. tax | Pro$99 a month, excl. tax | Studio$199 a month, excl. tax | |
|---|---|---|---|
| CarouselsA solo post or the weekly recap counts as half a carousel. | 8 | 15 | 30 |
| Reels | 4 | 8 | 15 |
| Articles | 2 | 4 | 8 |
| Posts3 tweets count as 1 post. | 20 | 40 | 100 |
| Podcast episodesLong videos (an episode, a talk) turned into content. Each carousel or short made from it also counts. | 4 | 8 | 15 |
| PDFsPDF files added to your Vault as a source. | 5 | 10 | 20 |
| Pages, documents and videosWeb pages, documents and YouTube videos added to your Vault. Notes and images are free. | 20 | 30 | 50 |
| SEO searchesGoogle searches whose position you track in Radar, checked every week. | 0 | 100 | 250 |
| Keyword analysesAnalyses you rerun in Radar (keywords, AI answers, pages), one per market. | 0 | 4 | 8 |
| Watched accountsAccounts from your Watchlist that HeyFlame reads every night. | 0 | 20 | 100 |
| MarketsA market is a country and a language. | 3 | 10 | 30 |
| Social accounts to publish | 3 | 6 | 10 |
| Pro editorEvery slide by hand: two AI images to choose from, the framing, the text. | ✓ | ✓ | |
| Pick your hookYou choose the angle and the hook before the writing starts. | ✓ | ✓ | |
| Batch ordersSeveral pieces ordered in one go. | ✓ | ✓ | |
| RadarWhat works in your niche, every morning: posts, ads and searches. | ✓ | ✓ | |
| Premium AI imagesEvery image made by our best image model. | ✓ | ✓ |
One subscription covers all your workspaces. What they create counts against the same plan and the same credits.
Credits, on Studio
Used once your plan's monthly stock is empty. Kept until you use them. 1 credit = 1 carousel, reel or article.
$51 credit
$5010 credits
$11525 credits
$21550 credits